DEPARTMENT OF ZOOTECHNICS
BOLOGNA COURSE CONTENTS
I. Semester (Auntumn)
Serıal Nu. CODE COURSE TITLE C/O Weekly Class Hours AKTS
Theory Practice Credit
1 5116103 Genetic Principles of Animal Breeding O 3 0 3 6
2 5116105 Ration Preparation by Computer O 3 0 3 6
3 5116107 Meat and Egg Chicken Breeding O 3 0 3 6
4 5116109 Feeding of Poultry O 3 0 3 6
5 5116111 Estimation of Genetic Parameters O 3 0 3 6
6 5116113 Nonparametric Statistical Methods O 3 0 3 6
7 5116115 Applied Statistical Analysis O 3 0 3 6
8 5116117 Egg and Poultry Science O 3 0 3 6
9 5116119 Nutrition of Dairy Cattle O 3 0 3 6
10 5116121 Recent Developments in Animal Science I O 3 0 3 6
11 5116123 Water Quality O 3 0 3 6
12 5116125 Fish Biology O 3 0 3 6
13 5116127 Fish Feeding and Feeding Techniques O 3 0 3 6
14 5116129 Animal Husbandry Projects Preparation Technique O 3 0 3 6
15 5116131 Partridge, Pheasant and Quail Breeding O 3 0 3 6
16 5116133 Sheep and Goat Breeding O 3 0 3 6
17 5116135 Animal Fibers and Analysis Techniques O 3 0 3 6
18 5116137 Feed Analysis Methods O 3 0 3 6
19 5116139 Feed Additives O 3 0 3 6
20 5116141 Ruminant Animal Nutrition O 3 0 3 6
21 5116142 Statistical Genetics I: Population Genetics O 3 0 3 6
22 5116143 Sheep Breeding and Breeding O 3 0 3 6
23 5116144 Goat Breeding and Breeding O 3 0 3 6
24 5116145 Molecular Genetic Analysis Techniques 1 O 3 0 3 6
25 5116146 Growth Curves and Genetics in Beef Cattle ... O 3 0 3 6
26 5116147 Animal Behaviors and Welfare O 3 0 3 6
27 5116148 Principle of Preparation of Breeding Program in Livestock... O 3 0 3 6
28 5116149 Feed Evaluation Techniques O 3 0 3 6
29 5116150 Animal Nutrition Alternative Feed Sources and Biotechnology... O 3 0 3 6
30 5116151 Bioinformatics Applications in Livestock O 3 0 3 6
31 5116152 Genomic Technologies in Livestock O 3 0 3 6
32 5116153 Honey Bee Biology O 3 0 3 6
33 5116155 Computer Applications in Livestock O 3 0 3 6
34 5116156 Ruminant Animal Feed Metabolism O 3 0 3 6
35 5116157 Recent Advances in Animal Nutrition O 3 0 3 6
36 5116158 Stress and Nutrition in Farm Animals O 3 0 3 6
37 5116159 Organic Animal Nutrition Principles O 3 0 3 6
38 5116160 Horse Breeding O 3 0 3 6
39 5116161 Organic Animal Production O 3 0 3 6
40 5116162 Use of SPSS in Agriculture and Biology O 3 0 3 6
41 5116163 Sampling Theory and Methods O 3 0 3 6
42 5116164 Selection with Numerical Classification Methods... O 3 0 3 6
43 5116166 Cage Fishing O 3 0 3 6
44 5116167 Stream Fish and Endemic Species O 3 0 3 6
45 5116168 Scientific Research Techniques and Publication Ethics C 3 0 3 6
46 5116169 Advanced Grafting Techniques in Aquaculture O 3 0 3 6
47 5116170 Short and Long Term Storage of Sperm O 3 0 3 6
48 5116171 Effects of Heavy Metals on Aquatic Ecosystems O 3 0 3 6
49 5116172 Fish Hematology O 3 0 3 6
50 5116102 Seminar C 0 2 0 6
51 5116701 Consultancy C 0 1 0 0
52 5116703 Specialization Course C 4 0 4 6
    Minimum Course Load Required by the Student in a Term       21 30
C: Compulsory
O: Optional
II. Semester (SPRING)
Serıal Nu. CODE COURSE TITLE C/O Weekly Class Hours AKTS
Theory Practice Credit
1 5116204 Applied Regression Analysis O 3 0 3 6
2 5116206 Applied Research and Experimental Methods O 3 0 3 6
3 5116208 Cattle Livestock O 3 0 3 6
4 5116210 Mixed Feed Technology O 3 0 3 6
5 5116212 Poultry Products Quality and Engineering Methods O 3 0 3 6
6 5116214 Incubation Production O 3 0 3 6
7 5116216 Nutritional Physiology of Ruminant Animals O 3 0 3 6
8 5116218 Recent Developments in Animal Science II O 3 0 3 6
9 5116220 Fish Ecology O 3 0 3 6
10 5116222 Limnology and Potamology O 3 0 3 6
11 5116224 Livestock Growth and Metabolism O 3 0 3 6
12 5116226 Energy and Protein Nutrition O 3 0 3 6
13 5116228 Ways to Improve Livestock in Turkey O 3 0 3 6
14 5116230 Fish Breeding and Breeding O 3 0 3 6
15 5116232 Turkey, Duck and Goose Breeding O 3 0 3 6
16 5116234 Bird Behaviors and Relationships to Yield O 3 0 3 6
17 5116236 Multivariate Statistical Analysis O 3 0 3 6
18 5116238 Agricultural Research Statistics Software Program O 3 0 3 6
19 5116240 Reproductive Physiology and Ind... O 3 0 3 6
20 5116242 Cattle Breeding O 3 0 3 6
21 5116244 Statistical Genetics II: Quantitative Genetics O 3 0 3 6
22 5116246 Methods for Estimating Sources of Variation O 3 0 3 6
23 5116248 Vitamin and Mineral Substances in Animal Nutrition O 3 0 3 6
24 5116250 Silo Feed and Silo Technique O 3 0 3 6
25 5116252 Sheep and Goat Feeding O 3 0 3 6
26 5116254 Feeding of Poultry O 3 0 3 6
27 5116255 Statistical Methods in Gene Mapping O 3 0 3 6
28 5116256 Reproductive Biotechnology O 3 0 3 6
29 5116257 Carcass Quality and Evaluation O 3 0 3 6
30 5116258 Molecular Genetic Analysis Techniques 2 O 3 0 3 6
31 5116259 Molecular Phylogenetics O 3 0 3 6
32 5116260 Advanced Topics in Animal Biotechnology O 3 0 3 6
32 5116262 Record Keeping and Evaluation in Dairy Cattle O 3 0 3 6
33 5116263 Selection Index O 3 0 3 6
34 5116264 Advanced topics in Feed Technology O 3 0 3 6
35 5116265 Genetics and Breeding in Honey Bees O 3 0 3 6
36 5116266 Queen Bee Breeding Techniques O 3 0 3 6
37 5116267 Advanced Cattle Breeding O 3 0 3 6
38 5116268 Breeder Value Estimation and Related Computer... O 3 0 3 6
39 5116269 Analysis of Time Series O 3 0 3 6
40 5116270 Computer Aided Statistical Methods-I O 3 0 3 6
41 5116271 Computer Aided Statistical Methods-I... O 3 0 3 6
42 5116272 Questionnaire Preparation and Evaluation Techniques O 3 0 3 6
43 5116273 From Microsoft Excel (With Solver Menu) Program... O 3 0 3 6
44 5116274 Methane Measurement Methods and Sphere... O 3 0 3 6
45 5116275 Feeding of Livestock O 3 0 3 6
46 5116276 Herd Management and Health in Farm Animals... O 3 0 3 6
47 5116277 Meat and Milk Production in Ovines O 3 0 3 6
48   Scientific Research Techniques and Publication Ethics C 3 0 3 6
49 5116278 Project Preparation and Writing O 3 0 3 6
50 5116201 Seminar C 0 2 0 6
51 5116601 Consultancy C 0 1 0 0
52 5116604 Specialization Course C 4 0 4 6
    Minimum Course Load Required by the Student in a Term       21 30
 
III. Semester (AUTUMN)
Serıal Nu. CODE COURSE TITLE Z/S Weekly Class Hours AKTS
Theory Practice Credit
1   Consultancy C 0 1 0 0
2   Specialization Course C 4 0 4 6
3   Master Thesis Study C 4 0 4 24
    Total         30
 
IV. Semester (SPRING)
Serıal Nu. CODE COURSE TITLE C/O Weekly Class Hours AKTS
Theory Practice Credit
1   Consultancy C 0 1 0 0
2   Specialization Course C 4 0 4 6
3   Master Thesis Study C 4 0 4 24
    Total   - - - 30

 
Department of Animal Science  
Current Course List (Turkish)
Current Course List (English)
Program Learning Outcomes (Aims and Objectives)
Current Bologna Course Contents (All)
   

FAST ACCESS