AGRICULTURAL MACHINERY DEPARTMENT
BOLOGNA COURSE CONTENTS
I. Semester (AUTUMN)
Serıal Nu. CODE COURSE TITLE C/O Weekly Class Hours AKTS
Theory Practice Credit
1 5113103 Latest Developments in Agricultural Machinery O 3 0 3 6
2 5113105 Tractor and Agricultural Machinery Selection O 3 0 3 6
3 5113107 Agricultural Machinery Construction Examples O 3 0 3 6
4 5113109 Energy Use in Agriculture O 3 0 3 6
5 5113111 Biological Material Structural and Physical Properties O 3 0 3 6
6 5113113 Agricultural Products Cleaning and Classification Methods and Machines O 3 0 3 6
7 5113115 Plant Biosystem Principles O 3 0 3 6
8 5113117 Mechanization, Automation andAir Conditioning Techniques O 3 0 3 6
9 5113119 For Soil and Water ConservationMechanization Applications O 3 0 3 6
10 5113121 Machine Used in AgricultureProperties and Selection of Materials O 3 0 3 6
11 5113123 Experiment Technique in Agricultural Machinery O 3 0 3 6
12 5113125 Design of Harvesting Machines O 3 0 3 6
13 5113127 Precision Agriculture Technology O 3 0 3 6
14 5113128 Scientific Research Techniques and Publication Ethics C 3 0 3 6
15 5113102 Seminar C 0 2 0 6
16 5113701 Consultancy C 0 1 0 0
17 5113703 Specialization Course C 4 0 4 6
    Minimum Course Load Required by the Student in a Term       21 30
C: Compulsory
O: Optional
II. Semester (SPRING)
Serıal Nu. CODE COURSE TITLE C/O Weekly Class Hours AKTS
Theory Practice Credit
1 5113202 Tillage Machinery Design O 3 0 3 6
2 5113203 Design of Special Threshing Machines O 3 0 3 6
3 5113204 Pesticide Application Methods O 3 0 3 6
4 5113205 Factory Management O 3 0 3 6
5 5113206 Agricultural Aviation O 3 0 3 6
6 5113207 Plant Protection Machinery Trial Techniques O 3 0 3 6
7 5113208 Latest Developments in Agricultural Machinery O 3 0 3 6
8 5113209 Quality Control, Standardization in Agricultural Machinery O 3 0 3 6
9 5113210 Residue analysis measurement methods in agricultural warfare applications O 3 0 3 6
10 5113211 In Agricultural Machinery ManagementOptimization Models O 3 0 3 6
11 5113212 Agricultural Mechanization in the GAP RegionProblems and Mechanization Planning O 3 0 3 6
12 5113214 Second Product Mechanization O 3 0 3 6
13 5113216 Product Processing and Evaluation Technique O 3 0 3 6
14 5113218 Fruit and Vegetable Harvesting Mechanization O 3 0 3 6
15 5113220 Energy Balance and Projecting Techniques in Greenhouses   3 0 3 6
16 5113222 Advanced Measurement Techniques in Greenhouses andAutomatic Data Retrieval O 3 0 3 6
17 5113223 Project Preparation and Writing O 3 0 3 6
18
5113128
Scientific Research Techniques and Publication Ethics C 3 0 3 6
19 5113201 Seminar C 0 2 0 6
20 5113601 Consultancy C 0 1 0 0
21 5113604 Specialization Course C 4 0 4 6
    Minimum Course Load Required by the Student in a Term       21 30
 
III. Semester (AUTUMN)
Serıal Nu. CODE COURSE TITLE C/O Weekly Class Hours AKTS
Theory Practice Credit
1   Consultancy C 0 1 0 0
2   Specialization Course C 4 0 4 6
3   Master Thesis Study C 4 0 4 24
    Total         30
 
IV. Semester (SPRING)
Serıal Nu. CODE COURSE TITLE C/O Weekly Class Hours AKTS
Theory Practice Credit
1   Consultancy C 0 1 0 0
2   Specialization Course C 4 0 4 6
3   Master Thesis Study C 4 0 4 24
    Total   - - - 30

 
Department of Agricultural Machinery  
Current Coursse List (Turkish)
Current Coursse List (English)
Program Learning Outcomes (Aims and Objectives)
Current Bologna Course Contents (All)
   

FAST ACCESS