DEPARTMENT OF AGRICULTURAL
ECONOMICS
BOLOGNA COURSE CONTENTS
I. Semester (Autumn)
Serıal Nu. CODE COURSE TITLE C/O Weekly Class Hours AKTS
Theory Practice Credit
1 5112101 Futures Market Instruments and Agricultural Product Market. O 3 0 3 6
2 5112105 European Societies and Agricultural Policy and Practices in Turkey O 3 0 3 6
3 5112109 Economic Research and Sampling Methods O 3 0 3 6
4 5112111 Agribusiness Research Methods and Planning O 3 0 3 6
5 5112113 Analysis of the Turkish Economy O 3 0 3 6
6 5112115 Agricultural Economics Recent Developments O 3 0 3 6
7 5112123 Water Policy and Pricing​ O 3 0 3 6
8 5112125 Agricultural-Based Industrial Enterprise Project O 3 0 3 6
9 5112127 Quantitative Techniques in Agriculture O 3 0 3 6
10 5112129 Econometrics 1 O 3 0 3 6
11 5112131 Mathematical Economics for Agricultural Economists O 3 0 3 6
12 5112133 Analysis of Agricultural Enterprises O 3 0 3 6
13 5112134 Change and Innovation in Rural AreaAdoption O 3 0 3 6
14 5112136 Agricultural Extension Policies and Rural Development Projects in Turkey O 3 0 3 6
15 5112140 Agricultural Extension and Entrepreneurship O 3 0 3 6
16 5112141 Agricultural Foreign Trade O 3 0 3 6
17 5112145 Rural AppraisalPractices and Expertise O 3 0 3 6
18 5112146 Financial Statement Analysis in Agriculture O 3 0 3 6
19 5112147 Scientific Research Techniques and Publication Ethics C 3 0 3 6
20 5112102 Seminar C 0 2 0 6
21 5112703 Consultancy C 0 1 0 0
22 5112703 Specialization Course C 4 0 4 6
    Minimum Course Load Required by the Student in a Term       21 30
C: Compulsory
o: Optional
II. Semester (Spring)
Serıal Nu. CODE COURSE TITLE C/O Weekly Class Hours AKTS
Theory Practice Credit
1 5112203 Agricultural Marketing Research O 3 0 3 6
2 5112208 Economic Aspects and Problems of Agricultural Industrial Works O 3 0 3 6
3 5112209 Organization in Agriculture O 3 0 3 6
4 5112210 Economic Development and Agriculture O 3 0 3 6
5 5112211 European Union Average Agricultural Policy and Agricultural Expansion O 3 0 3 6
6 5112212 Agricultural Business Analysis Methods O 3 0 3 6
7 5112214 Micro Economic Theory Applications in Agricultural Production O 3 0 3 6
8 5112216 Agricultural Economics Recent Developments O 3 0 3 6
9 5112217 Rural Development O 3 0 3 6
10 5112218 Econometrics ll O 3 0 3 6
11 5112219 Rural Community and Agriculture Gradual Positioning in Extension O 3 0 3 6
12 5112220 Communication Methods in Agricultural Extension O 3 0 3 6
13 5112221 Contract Manufacturing O 3 0 3 6
14 5112222 Resource and Environmental Economics O 3 0 3 6
15 5112223 Applied Demand Analysis O 3 0 3 6
16 5112224 Implementation in the World Participatory Agricultural Extension Module O 3 0 3 6
17 5112225 Expropriation Technique and Valuation Principles O 3 0 3 6
18 5112226 Cost Accounting in Agricultural Enterprises O 3 0 3 6
19 5112227 ANALYSIS OF FINANCIAL TABLES IN AGRICULTURE O 3 0 3 6
20 5113223 Project Preparation and Writing O 3 0 3 6
21 5112228 Scientific Research Techniques and Publication Ethics C 3 0 3 6
22 5112201 Seminar C 0 2 0 6
23 5112601 Consultancy C 0 1 0 0
24 5112604 Specialization Course C 4 0 4 6
    Minimum Course Load Required by the Student in a Term       21 30
 
III. Semester (Autumn)
Serıal Nu. CODE COURSE TITLE C/O Weekly Class Hours AKTS
Theory Practice Credit
1   Consultancy C 0 1 0 0
2   Specialization Course C 4 0 4 6
3   Master Thesis Study C 4 0 4 24
    Total         30
 
IV. Semester (Spring)
Serıal Nu. CODE COURSE TITLE Z/S Weekly Class Hours AKTS
Theory Practice Credit
1   Consultancy C 0 1 0 0
2   Specialization Course C 4 0 4 6
3   Master Thesis Study C 4 0 4 24
    Total   - - - 30

 
Department of Agricultural Machinery  
Current Coursse List (Turkish)
Current Coursse List (English)
Program Learning Outcomes (Aims and Objectives)
Current Bologna Course Contents (All)
   

FAST ACCESS