DEPARTMENT OF AGRICULTURAL STRUCTURES AND IRRIGATION BOLOGNA COURSE CONTENTS
I. Semester (AUTUMN)
Serıal Nu. CODE COURSE TITLE C/O Weekly Class Hours AKTS
Theory Practice Credit
1 5114103 Evapotranspiration O 3 0 3 6
2 5114105 Irrigation Organizations​ O 3 0 3 6
3 5114107 Recent Developments in Kulturtechnics O 3 0 3 6
4 5114109 Land Arrangement Techniques in Irrigated Areas O 3 0 3 6
5 5114111 Water and Salt Balance in Irrigated Areas​ O 3 0 3 6
6 5114113 Drainage Systems Planning and Projecting O 3 0 3 6
7 5114115 Research Techniques in Drainage Engineering O 3 0 3 6
8 5114117 Special Topics in Agricultural Structures and Irrigation​ O 3 0 3 6
9 5114119 Ponds and Small Dams O 3 0 3 6
10 5114121 Research Techniques in Irrigation Engineering O 3 0 3 6
11 5114123 Monitoring and Evaluation of Drainage Systems O 3 0 3 6
12 5114125 Irrigation of Cultural Plants O 3 0 3 6
13 5114127 Planning of Water Resources​ O 3 0 3 6
14 5114129 Data Analysis in Hydrology​ O 3 0 3 6
15 5114131 Computer Aided Hydrology Applications O 3 0 3 6
16 5114133 Trial Technique O 3 0 3 6
17 5114134 Irrigation Projecting Techniques in Greenhouses and Landscapes O 3 0 3 6
18 5114135 Pumping and Underground Irrigation Technique O 3 0 3 6
19 5114136 Water Distribution Operation and Management in Irrigation Networks​ O 3 0 3 6
20 5114137 Water and Art Structures in Irrigation Networks Water...​ O 3 0 3 6
21 5114138 Climate Change and its Interactions with Agriculture O 3 0 3 6
21 5114139 Scientific Research Techniques and Publication Ethics C 3 0 3 6
22 5114101 Seminar C 0 2 0 6
23 5114701 Consultancy C 0 1 0 0
24 5114703 Specialization Course C 4 0 4 6
    Minimum Course Load Required by the Student in a Term       21 30
C: Compulsory
O: Optional
II. Semester (SPRING)
Serıal Nu. CODE COURSE TITLE C/O Weekly Class Hours AKTS
Theor Practice Credit
1 5114202 Advanced Micrometeorology​ O 3 0 3 6
2 5114204 Recent Developments in Kulturtechnics O 3 0 3 6
3 5114206 Special Problems in Kulturtechnics​ O 3 0 3 6
4 5114208 Irrigation Systems Planning and Projecting II O 3 0 3 6
5 5114210 Evaluation of Irrigation Systems​ O 3 0 3 6
6 5114212 Irrigation Programming Techniques​ O 3 0 3 6
7 5114214 Agricultural Physics, Soil and Water Management​ O 3 0 3 6
8 5114216 Groundwater Management Systems O 3 0 3 6
9 5114218 Soil Hydraulics O 3 0 3 6
10 5114220 Surface Irrigation Hydraulics​ O 3 0 3 6
11 5114222 Drain Envelopes Planning and Projecting Criteria O 3 0 3 6
12 5114224 Agricultural Structures and Special Issues in Irrigation O 3 0 3 6
13 5114226 Precipitation Flow Studies in Basins O 3 0 3 6
14 5114228 Pollution of Agricultural Water Resources O 3 0 3 6
15 5114230 Crop Production and Management in Salty Conditions O 3 0 3 6
16 5114232 Stochastic Processes O 3 0 3 6
17 5114234 Basin Hydrology​ O 3 0 3 6
18 5114235 Pumping and Underground Irrigation Technique O 3 0 3 6
19 5114236 Water Distribution Operation and Management in Irrigation Networks O 3 0 3 6
20 5114237 Project Preparation and Writing O 3 0 3 6
21 5114139 Scientific Research Techniques and Publication Ethics C 3 0 3 6
22 5114201 Seminar C 0 2 0 6
23 5114601 Consultancy C 0 1 0 0
24 5114603 Specialization Course C 4 0 4 6
    Minimum Course Load Required by the Student in a Term       21 30
 
III. Semester (AUTUMN)
Serıal Nu. CODE COURSE TITLE C/O Weekly Class Hours AKTS
Theory Practice Credit
1   Consultancy C 0 1 0 0
2   Specialization Course C 4 0 4 6
3   Master Thesis Study C 4 0 4 24
    Total         30
 
IV. Semester (SPRING)
Serıal Nu. CODE COURSE TITLE C/O Weekly Class Hours AKTS
Theory Practice Credit
1   Consultancy C 0 1 0 0
2   Specialization Course C 4 0 4 6
3   Master Thesis Study C 4 0 4 24
    Total   - - - 30

 
Agricultural Structures and Irrigation Department  
Current Course List (Turkish)
Current Course List (English)
Program Learning Outcomes (Aims and Objectives)
Current Bologna Course Contents (All)
   

FAST ACCESS